Осмотр и Зум3D
AK-47
AK-47 | Case Hardened
ЗасекреченноеBattle-Scarred StatTrak™
Лучшая цена · Battle-Scarred · StatTrak™
352,11 $
на LIS-SKINS
Описание скина
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.This item tracks Confirmed Kills. Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been color case-hardened through the application of wood charcoal at high temperatures.
“A little color never hurt anyone”
Все предложения маркетплейсов
BS
Battle-Scarred
Текущий скинДиапазон float: 0.45 – 1.00
Лучшая цена352,11 $на LIS-SKINS
| Маркетплейс | Цена | Лоты | Купить |
|---|---|---|---|
LIS-SKINSЛучшая | 352,11 $ 33 лота | 33 | КупитьКупить на LIS-SKINS |
CSFloat | 358,65 $ 72 лота | 72 | КупитьКупить на CSFloat |
DMarket | 358,71 $ 7 лотов | 7 | КупитьКупить на DMarket |
Avan Market | 365,46 $ 6 лотов | 6 | КупитьКупить на Avan Market |
Waxpeer | 369,72 $ 18 лотов | 18 | КупитьКупить на Waxpeer |
White.market | 370,65 $ 35 лотов | 35 | КупитьКупить на White.market |
Market.CSGO | 407,27 $ 12 лотов | 12 | КупитьКупить на Market.CSGO |
Skinport | 516,10 $ 1 лот | 1 | КупитьКупить на Skinport |
Steam Community Market | 581,82 $ 4 лота | 4 | КупитьКупить на Steam Community Market |


